<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 16, 2026 at 6:38 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://5day.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>5day.io</title>
		<link><![CDATA[https://5day.io]]></link>
		<description><![CDATA[5day.io]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Nov 2026 16:02:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://5day.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://5day.io/templates/capacity-planning/]]></guid>
			<link><![CDATA[https://5day.io/templates/capacity-planning/]]></link>
			<title>Free Capacity Planning for Marketing Agencies</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/change-request/]]></guid>
			<link><![CDATA[https://5day.io/templates/change-request/]]></link>
			<title>Free Change Request</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/weekly-marketing-report/]]></guid>
			<link><![CDATA[https://5day.io/templates/weekly-marketing-report/]]></link>
			<title>Free Weekly Marketing Report</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/marketing-calendar/]]></guid>
			<link><![CDATA[https://5day.io/templates/marketing-calendar/]]></link>
			<title>Free Marketing Calendar</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/event-budget/]]></guid>
			<link><![CDATA[https://5day.io/templates/event-budget/]]></link>
			<title>Free Event Budget</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/brand-audit/]]></guid>
			<link><![CDATA[https://5day.io/templates/brand-audit/]]></link>
			<title>Free Brand Audit</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/templates/marketing-risk-assessment/]]></guid>
			<link><![CDATA[https://5day.io/templates/marketing-risk-assessment/]]></link>
			<title>Free Marketing Risk Assessment</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/ai-brand-voice]]></guid>
			<link><![CDATA[https://5day.io/playbook/ai-brand-voice]]></link>
			<title>AI Brand Voice Playbook</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/outcome-based-retainer]]></guid>
			<link><![CDATA[https://5day.io/playbook/outcome-based-retainer]]></link>
			<title>Outcome-Based Retainer Playbook for Marketing Agencies</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/product-positioning/]]></guid>
			<link><![CDATA[https://5day.io/playbook/product-positioning/]]></link>
			<title>Product Positioning Playbook for Marketing Teams</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/restructuring-your-marketing-ops-around-ai-agents/]]></guid>
			<link><![CDATA[https://5day.io/playbook/restructuring-your-marketing-ops-around-ai-agents/]]></link>
			<title>Restructuring Your Marketing Ops Around AI Agents</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/b2b-dark-social/]]></guid>
			<link><![CDATA[https://5day.io/playbook/b2b-dark-social/]]></link>
			<title>Dark Social Is Deciding Your B2B Deals. You&#8217;re Just Not in the Room</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/playbook/b2b-content-distribution/]]></guid>
			<link><![CDATA[https://5day.io/playbook/b2b-content-distribution/]]></link>
			<title>Content Distribution Playbook – Create Once, Distribute Forever (Almost)</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-smartsheet/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-smartsheet/]]></link>
			<title>Smartsheet Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-jira/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-jira/]]></link>
			<title>Jira Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-wrike/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-wrike/]]></link>
			<title>Wrike Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-trello/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-trello/]]></link>
			<title>Trello Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-notion/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-notion/]]></link>
			<title>Notion Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-monday/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-monday/]]></link>
			<title>Monday Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-clickup/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-clickup/]]></link>
			<title>ClickUp Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-basecamp/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-basecamp/]]></link>
			<title>Basecamp Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/compare/alternative-to-asana/]]></guid>
			<link><![CDATA[https://5day.io/compare/alternative-to-asana/]]></link>
			<title>Asana Alternative</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/agency-improved-billable-utilization-resource-allocation/]]></guid>
			<link><![CDATA[https://5day.io/case-study/agency-improved-billable-utilization-resource-allocation/]]></link>
			<title>How a 35-Person Agency Fixed Resource Allocation and Raised Billable Utilization by 18%</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/marketing-workflow-management-for-a-d2c-brand]]></guid>
			<link><![CDATA[https://5day.io/case-study/marketing-workflow-management-for-a-d2c-brand]]></link>
			<title>Marketing Workflow Management for a D2C Brand</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/marketing-roadmap-stops-matching-work/]]></guid>
			<link><![CDATA[https://5day.io/case-study/marketing-roadmap-stops-matching-work/]]></link>
			<title>When Your Marketing Roadmap Stops Matching Your Marketing Work</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/d2c-brand-fixes-campaign-management/]]></guid>
			<link><![CDATA[https://5day.io/case-study/d2c-brand-fixes-campaign-management/]]></link>
			<title>Fix Campaign Management Without Adding Headcount</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/improve-resource-utilization/]]></guid>
			<link><![CDATA[https://5day.io/case-study/improve-resource-utilization/]]></link>
			<title>Our Client Increased Resource Utilization from 58% to 76% with 5day.io</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/30-day-product-launch-roadmap/]]></guid>
			<link><![CDATA[https://5day.io/case-study/30-day-product-launch-roadmap/]]></link>
			<title>How a 9-Person Team Ran a Product Launch in 30 Days with 5day.io</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/case-study/managing-timelines-across-campaigns/]]></guid>
			<link><![CDATA[https://5day.io/case-study/managing-timelines-across-campaigns/]]></link>
			<title>Managing Timelines Across Multiple Campaigns Without Missing a Launch Date</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/claude-vs-chatgpt-vs-gemini-for-marketing/]]></guid>
			<link><![CDATA[https://5day.io/blog/claude-vs-chatgpt-vs-gemini-for-marketing/]]></link>
			<title>Claude vs. ChatGPT vs. Gemini: Which Tool for Which Marketing Task (2026 Guide)</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/how-our-marketing-team-uses-5day-tool/]]></guid>
			<link><![CDATA[https://5day.io/blog/how-our-marketing-team-uses-5day-tool/]]></link>
			<title>How 5day.io’s Marketing Team Uses 5day.io</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/best-notion-alternatives-for-marketing/]]></guid>
			<link><![CDATA[https://5day.io/blog/best-notion-alternatives-for-marketing/]]></link>
			<title>10 Best Notion Alternatives for Marketing Teams and Agencies in 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/marketing-operations-kpis/]]></guid>
			<link><![CDATA[https://5day.io/blog/marketing-operations-kpis/]]></link>
			<title>Marketing Operations KPIs Every Marketing Manager Should Track in 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/marketing-workload-management/]]></guid>
			<link><![CDATA[https://5day.io/blog/marketing-workload-management/]]></link>
			<title>How to Manage Your Marketing Workload in 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/best-monday-alternatives-for-marketing/]]></guid>
			<link><![CDATA[https://5day.io/blog/best-monday-alternatives-for-marketing/]]></link>
			<title>10 Best Monday.com Alternatives for Marketing Teams &#038; Agencies in 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/using-ai-for-content-marketing/]]></guid>
			<link><![CDATA[https://5day.io/blog/using-ai-for-content-marketing/]]></link>
			<title>Guide to Using AI for Content Marketing</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 12:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/channel-decision-for-social-media/]]></guid>
			<link><![CDATA[https://5day.io/blog/channel-decision-for-social-media/]]></link>
			<title>The Single-Channel Marketing Strategy: How Small Teams Can Get More When Budgets are Tight</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/]]></guid>
			<link><![CDATA[https://5day.io/]]></link>
			<title>Project Management Software to Run Marketing Ops | 5day.io</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 10:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/events/]]></guid>
			<link><![CDATA[https://5day.io/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 07:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/can-ai-replace-content-marketers/]]></guid>
			<link><![CDATA[https://5day.io/blog/can-ai-replace-content-marketers/]]></link>
			<title>Can AI Replace Content Marketers? I Gave Claude My Job for a Day to Find Out</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 04:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/ace-waitlist/]]></guid>
			<link><![CDATA[https://5day.io/ace-waitlist/]]></link>
			<title>Ace AI Waitlist</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/project-management-tools-for-marketing-agencies/]]></guid>
			<link><![CDATA[https://5day.io/blog/project-management-tools-for-marketing-agencies/]]></link>
			<title>Best Marketing Agency Project Management Software in 2026</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 06:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/marketing-strategies/]]></guid>
			<link><![CDATA[https://5day.io/blog/marketing-strategies/]]></link>
			<title>Marketing Strategies in 2027: Full Guide with Execution Frameworks &#038; Templates</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/use-case/demand-gen-campaign-teams/]]></guid>
			<link><![CDATA[https://5day.io/use-case/demand-gen-campaign-teams/]]></link>
			<title>Demand Gen and Campaign Teams</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 10:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/prompt-library/]]></guid>
			<link><![CDATA[https://5day.io/prompt-library/]]></link>
			<title>Prompts</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 06:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/use-case/content-brand-teams/]]></guid>
			<link><![CDATA[https://5day.io/use-case/content-brand-teams/]]></link>
			<title>Content and Brand Teams</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 04:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/are-podcasts-oversaturated/]]></guid>
			<link><![CDATA[https://5day.io/blog/are-podcasts-oversaturated/]]></link>
			<title>Is Podcasting Oversaturated in 2026? Notes from Adam, Expert in Podcast Marketing</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/deadline-management/]]></guid>
			<link><![CDATA[https://5day.io/blog/deadline-management/]]></link>
			<title>Deadline Management for Marketing Teams: How to Hit Every Launch Date</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 06:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/newsletter/meanwhile-in-marketing-1-2/]]></guid>
			<link><![CDATA[https://5day.io/newsletter/meanwhile-in-marketing-1-2/]]></link>
			<title>Meanwhile, in Marketing | Issue 2 &#8211; 14th October, 2026</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 12:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://5day.io/blog/resource-allocation-for-multiple-projects/]]></guid>
			<link><![CDATA[https://5day.io/blog/resource-allocation-for-multiple-projects/]]></link>
			<title>How to Allocate Resources Across Multiple Clients</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:05:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
